Finding your size takes less than a minute.
How to measure
Wrap a soft measuring tape around the fullest part of your bust, keeping it level and snug but not tight. Use that number in the chart below.
| Size | Bust (inches) | Bust (cm) |
|---|---|---|
| S | 30–32 | 76–81 |
| M | 32–34 | 81–86 |
| L | 34–36 | 86–91 |
| XL | 36–38 | 91–97 |
| 2XL | 38–40 | 97–102 |
| 3XL | 41–43 | 104–109 |
| 4XL | 43–45 | 109–114 |
Between sizes?
Choose the larger size for the most comfortable fit.